IMAGE SENSOR | ||
Type | 22.3 x 14.9mm CMOS | |
Pixels | Effective Pixels- Approx. 18.0 megapixels | Total Pixels- Approx. 18.5 megapixels | | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | DIGIC 5 | |
FOCUSING | ||
AF Point | 9 cross-type AF points (f/2.8 at centre) | |
Modes | AI Focus | One Shot | AI Servo | | |
EXPOSURE CONTROL | ||
Metering Modes | TL full aperture metering with 63-zone SPC- (1) Evaluative metering (linked to all AF points) | (2) Partial metering at center (approx. 9% of viewfinder) | (3) Spot metering (approx. 4% of viewfinder at center) | (4) Center weighted average metering | | |
ISO Sensitivity | AUTO(100-6400), 100-12800 in 1-stop increments ISO can be expandable to H: 25600) | |
SHUTTER | ||
Shutter Speed | 30-1/4000 sec | |
SHOOTING | ||
Color Space | sRGB and Adobe RGB | |
Continuous Shooting | Max. Approx. 5fps for approx. 22 JPEG images( Large/Fine(Quality 8) resolution) | 6 images RAW (Based on Canon's testing conditions, JPEG, ISO 100, Standard Picture Style. Varies depending on the subject, memory card brand and capacity, image recording quality, ISO speed, drive mode, Picture Style, Custom functions etc.) & (Maximum fps and buffer capacity may be reduced depending on the cameras settings and light level) | | |
FILE TYPE | ||
Image Type | PEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), | RAW: RAW (14bit, Canon original RAW 2nd edition), | Digital Print Order Format [DPOF] Version 1.1 compliant | | |
Image Size | JPEG: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 | RAW: (RAW) 5184x3456 | | |
Movie Type | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) | |
Movie size | 920 x 1080 (29.97, 25, 23.976 fps) | 1280 x 720 (59.94, 50 fps) | 640 x 480 (30, 25 fps) | | |
LCD MONITOR | ||
Type | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots | |
Viewing Angle | Approx 170° | |
STORAGE | ||
Storage Type | SD, SDHC or SDXC (UHS-I)card | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Yes - with red eye reduction lamp | |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
POWER SOURCE | ||
Batteries | 1 x Rechargeable Li-ion Battery LP-E8 | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 133.1 x 99.8 x 78.8 mm | |
Weight (Body Only) | Approx. 575g | |
LENS | ||
Lens Mount | EF/EF-S | |
Focal Length | 18-55mm | |
Maximum Aperture | f/4-5. |
Canon EOS 650D DSLR 18.0 MP With 18-55mm Lens